Research Grounding Framework
FM × GI Coverage Matrix
Nine failure modes · Fifteen grounding interventions · Click any row, column, or cell to explore.
PPrimary — explicitly designated target
SSecondary — explicitly designated
○Structural / indirect coverage
Column color = process stage
| Pre-Generation | At-Generation | Post-Generation | Session-Level | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Failure Mode | GI-1Src Anchor | GI-2Temporal | GI-3Epist. Tag | GI-14Ctx-Delta | GI-4Retrieval | GI-5Disconfirm | GI-6Contradict | GI-79-Windows | GI-8Ontology | GI-15Scope Enum | GI-9Provenance | GI-10Decompose | GI-11Adv. Probe | GI-12Adv. Reframe | GI-13Reset |
| Content Failures | |||||||||||||||
FM-1Fabrication | P | S | P | P | S | S | ○ | ||||||||
FM-2Attribution Drift | S | S | S | S | P | ○ | |||||||||
FM-3Absence of Disconfirmation | S | P | P | S | S | P | ○ | ||||||||
FM-4Synthesis Validity | S | S | S | P | P | S | ○ | ||||||||
| Calibration & Framing | |||||||||||||||
FM-5Confidence Miscalibration | P | P | S | ○ | |||||||||||
FM-6Contextual Override | P | S | P | ○ | |||||||||||
FM-7Omission | S | S | P | ○ | |||||||||||
FM-8Pragmatic Distortion | S | P | P | P | P | ○ | |||||||||
| Session-Level | |||||||||||||||
FM-9Structural Drift | S | P | S | S | P | ||||||||||
Research Grounding Framework · v0.2 · 9 failure modes · 15 grounding interventionsGI-14 Context-Delta Marking · GI-15 Scope Enumeration · novel contributions